TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
Current | 50.7 °F | 0.0 | 0.0 | NNW | 32% | 30.062 | 0.16 |
5 minutes ago | 51.1 °F | 0.0 | 0.0 | NNW | 25% | 30.062 | 0.16 |
10 minutes ago | 51.3 °F | 0.0 | 0.0 | NNW | 25% | 30.062 | 0.16 |
15 minutes ago | 51.6 °F | 0.0 | 0.0 | NNW | 25% | 30.062 | 0.16 |
20 minutes ago | 51.8 °F | 0.0 | 0.0 | NNW | 25% | 30.062 | 0.16 |
30 minutes ago | 52.6 °F | 0.0 | 0.0 | NNW | 25% | 30.061 | 0.16 |
45 minutes ago | 53.7 °F | 0.0 | 0.0 | NNW | 25% | 30.032 | 0.16 |
60 minutes ago | 58.3 °F | 0.0 | 0.0 | NNW | 21% | 30.002 | 0.16 |
75 minutes ago | 59.5 °F | 1.2 | 3.5 | NW | 21% | 30.002 | 0.16 |
90 minutes ago | 60.8 °F | 0.0 | 3.5 | NW | 21% | 30.002 | 0.16 |
105 minutes ago | 61.3 °F | 3.5 | 5.8 | W | 19% | 30.002 | 0.16 |
120 minutes ago | 61.8 °F | 4.6 | 4.6 | NW | 19% | 29.973 | 0.16 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.16 in. (0.000 last hour) | Today | 0 days since last rain on 3/4/2012 at 6:07 AM |
Yest. | 0.000 in. | Week | 0.315 in. over last 7 days. |
Month | 0.157 in. (1 days with rain this month) | Month | 0.00 last month. |
Year | 1.969 in. (6 days with rain this year) | Year | 0.08 total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 74.8°F at 5:54 AM | Max > 86 °F | 3 day(s) |
Yest. | 89.1 °F at 1:33 PM | Max > 77 °F | 3 day(s) |
Month | 89.2 °F on 3/1/2012 | Warmest day | 81.3°F on: Mar 03 2012 |
Year | 89.2 °F on 3/1/2012 | Warmest night | 75.4°F on: Mar 04 2012 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 50.7°F at 8:03 PM | Min < 32 °F | 0 day(s) |
Yest. | 62.8 °F at 1:04 AM | Min < 5 °F | 0 day(s) |
Month | 50.7 °F on 3/4/2012 | Coldest day | 63.3°F on: Mar 04 2012 |
Year | 24.4 °F on 1/4/2012 | Coldest night | 64.9°F on: Mar 02 2012 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 30.062 in. at 7:33 PM | Today | 50.7 °F at 8:03 PM |
Yest. | 29.855 in. at 12:00 AM | Yest. | 62.8 °F at 1:04 AM |
Month | 30.062 in. on 3/4/2012 | Month | 50.7 °F on 3/4/2012 |
Year | 30.386 in. on 1/16/2012 | Year | 22.6 °F on 1/4/2012 |
BAROMETER LOWS | HEAT INDEX HIGHS | ||
Today | 29.560 in. at 5:03 AM | Today | 74.8 °F at 5:54 AM |
Yest. | 29.678 in. at 3:17 PM | Yest. | 92.1 °F at 12:53 PM |
Month | 29.560 in. on 3/4/2012 | Month | 92.1 °F on 3/3/2012 |
Year | 29.560 in. on 3/4/2012 | Year | 93.2 °F on 2/6/2012 |
Wind Data
CURRENT | ||
Now | 0.0 mph NNW | |
Gust | 0.0 mph NNW | |
Gust/hr | 0.0 mph N | |
WIND GUST HIGHS | ||
Today | 22.3 mph WSW at 2:50 AM | |
Yest. | 18.7 mph W at 11:21 AM | |
Month | 22.3 mph on 3/4/2012 | |
Year | 23.2 mph on 2/19/2012 | |
WIND GUST AVERAGE HIGHS | ||
Today | 15.0 mph NNW at 5:59 AM | |
Yest. | 12.7 mph W at 10:59 AM | |
Month | 14.5 mph on 3/4/2012 | |
Year | 15.9 mph on 2/19/2012 | |
WIND CHILL LOWS | ||
Today | 50.7 °F at 8:03 PM | |
Yest. | 62.8 °F at 1:04 AM | |
Month | 50.7 °F on 3/4/2012 | |
Year | 22.6 °F on 1/4/2012 | |
WIND RUN | ||
Today | 117.19 miles | |
Month | 358.00 miles | |
Year | 3797.07 miles |