-----------------------------------------------------------------------------------------------------------------------------------
    Averages\Extremes for day :March 2020
-----------------------------------------------------------------------------------------------------------------------------------
Day      Temp         Wind       Gust       Rain       Max Temp     Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill
----------------------------------------------------------------------------------------------------------------------------------
 01      52.1°F    01.7mph    11.5mph    0.04in.       69.4°F       33.6°F     061%     30.314 in.     183 ° ( S )  042.0miles   33.6°F                  
 02      62.8°F    02.9mph    15.0mph    0.00in.       76.3°F       46.4°F     074%     30.208 in.     186 ° ( S )  070.6miles   46.4°F                  
 03      63.4°F    03.0mph    21.9mph    0.00in.       80.6°F       55.8°F     077%     30.068 in.     193 ° (SSW)  072.0miles   55.5°F                  
 04      73.4°F    02.5mph    16.1mph    0.00in.       88.3°F       59.4°F     079%     30.039 in.     180 ° ( S )  059.0miles   59.4°F                  
 05      77.8°F    05.9mph    25.3mph    0.00in.       91.4°F       66.7°F     080%     30.021 in.     184 ° ( S )  141.7miles   66.7°F                  
 06      66.4°F    03.4mph    18.4mph    0.00in.       76.2°F       46.6°F     067%     30.114 in.     275 ° ( W )  081.2miles   46.6°F                  
 07      52.6°F    04.8mph    24.2mph    0.00in.       64.2°F       43.5°F     055%     30.307 in.     158 ° (SSE)  115.9miles   42.3°F                  
 08      59.7°F    03.4mph    23.0mph    0.00in.       73.8°F       43.3°F     069%     30.404 in.     180 ° ( S )  078.0miles   43.3°F                  
 09      64.1°F    03.1mph    19.6mph    0.00in.       75.6°F       51.1°F     076%     30.413 in.     181 ° ( S )  074.7miles   51.1°F                  
 10      68.5°F    02.4mph    13.8mph    0.00in.       80.8°F       57.7°F     080%     30.341 in.     182 ° ( S )  057.4miles   57.7°F                  
 11      69.8°F    01.7mph    11.5mph    0.00in.       85.5°F       55.2°F     080%     30.217 in.     208 ° (SSW)  041.2miles   55.2°F                  
 12      68.1°F    01.6mph    11.5mph    0.00in.       86.2°F       58.8°F     080%     30.120 in.     195 ° (SSW)  038.6miles   58.8°F                  
 13      71.2°F    01.7mph    12.7mph    0.00in.       89.6°F       56.0°F     076%     30.201 in.     207 ° (SSW)  041.9miles   56.0°F                  
 14      71.6°F    02.0mph    13.8mph    0.00in.       89.4°F       56.7°F     078%     30.287 in.     181 ° ( S )  046.8miles   56.7°F                  
 15      72.6°F    01.3mph    10.4mph    0.00in.       92.6°F       58.3°F     077%     30.273 in.     198 ° (SSW)  032.2miles   58.3°F                  
 16      70.8°F    02.5mph    15.0mph    0.00in.       83.1°F       60.6°F     087%     30.270 in.     180 ° ( S )  059.7miles   60.6°F                  
 17      72.2°F    02.1mph    12.7mph    0.00in.       87.1°F       59.9°F     086%     30.262 in.     183 ° ( S )  047.2miles   59.9°F                  
 18      72.6°F    02.4mph    15.0mph    0.00in.       90.0°F       60.4°F     081%     30.293 in.     182 ° ( S )  057.7miles   60.4°F                  
 19      72.4°F    02.7mph    15.0mph    0.00in.       88.7°F       56.8°F     081%     30.310 in.     182 ° ( S )  064.4miles   56.8°F                  
 20      73.0°F    02.2mph    15.0mph    0.00in.       91.0°F       58.1°F     078%     30.312 in.     190 ° ( S )  052.8miles   58.1°F                  
 21      75.5°F    02.1mph    10.4mph    0.00in.       91.9°F       60.6°F     076%     30.281 in.     249 ° (WSW)  049.4miles   60.6°F                  
 22      75.0°F    02.1mph    12.7mph    0.00in.       92.4°F       61.3°F     076%     30.257 in.     209 ° (SSW)  051.2miles   61.3°F                  
 23      74.5°F    02.6mph    11.5mph    0.00in.       92.0°F       64.2°F     078%     30.234 in.     228 ° ( SW)  062.1miles   64.2°F                  
 29      77.0°F    02.4mph    15.0mph    0.00in.       94.0°F       60.5°F     071%     30.162 in.     231 ° ( SW)  058.9miles   60.5°F                  
Growing degrees days :500.8 GDD
Corn growing degrees days :1183.8 GDD
---------------------------------------------------------------------------------------------
   Averages\Extremes for the month of March 2020
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 69.1°F
 Average humidity        = 76%
 Average dewpoint        = 60.1°F
 Average barometer       = 30.238 in.
 Average windspeed       = 2.6 mph
 Average gustspeed       = 3.9 mph
 Average direction       = 193° (SSW)
 Rainfall for month      = 0.039 in.
 Rainfall for year       = 0.130 in.
 Maximum rain per minute = 0.039 in on day 01 at time 07:51
 Maximum temperature     = 94.0°F on day 29 at time 17:10
 Minimum temperature     = 33.6°F on day 01 at time 07:08
 Maximum humidity        = 98% on day 24 at time 09:15
 Minimum humidity        = 34% on day 06 at time 17:32
 Maximum dewpoint        = 86.3°F on day 29 at time 17:20
 Minimum dewpoint        = 27.1°F on day 07 at time 3:52
 Maximum pressure        = 30.59 in. on day 09 at time 12:53
 Minimum pressure        = 29.94 in. on day 05 at time 20:51
 Maximum windspeed       = 16.1 mph from 135°( SE) on day 07 at time 12:37
 Maximum gust speed      = 25.3 mph from 180°( S ) on day 05 at time 15:42
 Maximum heat index      = 126.7°F on day 29 at time 17:20
 Avg daily max temp :84.6°F
 Avg daily min temp :55.5°F
 Total windrun = 1496.6miles
 -----------------------------------
 Daily rain totals
 -----------------------------------
 00.04 in.  on day 1