MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2020

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    52.1   069.4   17:22    33.6   07:08     12.8     00.0   00.04   01.7     11.5    17:20      S 
02    62.8   076.3   16:59    46.4   02:50     02.1     00.0   00.00   02.9     14.9    12:08      S 
03    63.4   080.6   17:35    55.8   07:16     01.5     00.0   00.00   03.0     21.9    15:33     SSW
04    73.4   088.3   15:02    59.4   05:41     00.0     08.5   00.00   02.5     16.1    14:55      S 
05    77.8   091.4   15:23    66.7   01:12     00.0     12.9   00.00   05.9     25.3    15:42      S 
06    66.4   076.2   00:01    46.6   00:00     00.0     01.5   00.00   03.4     18.4    00:06      W 
07    52.6   064.2   13:53    43.5   06:16     12.3     00.0   00.00   04.8     24.1    12:36     SSE
08    59.7   073.8   12:38    43.3   03:19     05.2     00.0   00.00   03.4     23.0    14:21      S 
09    64.1   075.6   15:33    51.1   02:47     00.8     00.0   00.00   03.1     19.6    13:15      S 
10    68.5   080.8   14:01    57.7   07:44     00.0     03.5   00.00   02.4     13.8    13:13      S 
11    69.8   085.5   19:30    55.2   08:12     00.0     04.9   00.00   01.7     11.5    17:19     SSW
12    68.1   086.2   20:29    58.8   08:36     00.0     03.1   00.00   01.6     11.5    18:02     SSW
13    71.2   089.6   15:56    56.0   07:34     00.0     06.2   00.00   01.7     12.7    18:02     SSW
14    71.6   089.4   16:02    56.7   07:36     00.0     06.7   00.00   02.0     13.8    17:19      S 
15    72.6   092.6   16:19    58.3   05:54     00.0     07.7   00.00   01.3     10.3    17:28     SSW
16    70.8   083.1   17:17    60.6   03:27     00.0     05.9   00.00   02.5     14.9    15:54      S 
17    72.2   087.1   16:27    59.9   07:50     00.0     07.2   00.00   02.1     12.7    18:26      S 
18    72.6   090.0   15:02    60.4   06:10     00.0     07.6   00.00   02.4     14.9    16:45      S 
19    72.4   088.7   16:25    56.8   07:19     00.0     07.4   00.00   02.7     14.9    16:30      S 
20    73.0   091.0   17:03    58.1   07:32     00.0     08.1   00.00   02.2     14.9    18:03      S 
21    75.5   091.9   15:46    60.6   07:40     00.0     10.5   00.00   02.1     10.3    16:06     WSW
22    75.0   092.4   15:40    61.3   07:47     00.0     10.1   00.00   02.1     12.7    18:07     SSW
23    74.5   092.0   15:18    64.2   07:59     00.0     09.6   00.00   02.6     11.5    19:34      SW
29    77.0   094.0   17:10    60.5   07:30     00.0     12.1   00.00   02.4     14.9    16:12      SW
----------------------------------------------------------------------------------------------------------------------------------------------------------
69.1 (70.0)   94.0  day 29     33.6  day 01   034.8    133.5   00.04   02.6     25.3   day 07     SSW
Max >=  86: 14
Min <=  86: 24
Max Rain: 0.04 ON 1-03-20
Days of Rain: 1 (> .008in) 0 (> .08in) 0 (> 0.8in)