Trends as of 14-Apr-2020 at 1:55pm
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 87.9 | 3.5 | 4.6 | S | 75 | 30.091 | 0.00 |
5 minutes ago | 87.8 | 4.6 | 5.8 | S | 76 | 30.090 | 0.00 |
10 minutes ago | 87.4 | 4.6 | 5.8 | SW | 77 | 30.090 | 0.00 |
15 minutes ago | 87.6 | 5.8 | 6.9 | W | 78 | 30.091 | 0.00 |
20 minutes ago | 87.6 | 4.6 | 4.6 | S | 80 | 30.090 | 0.00 |
30 minutes ago | 86.7 | 2.3 | 4.6 | S | 81 | 30.120 | 0.00 |
45 minutes ago | 85.1 | 3.5 | 4.6 | S | 84 | 30.121 | 0.00 |
60 minutes ago | 83.1 | 2.3 | 2.3 | S | 85 | 30.119 | 0.00 |
75 minutes ago | 82.8 | 3.5 | 5.8 | W | 86 | 30.119 | 0.00 |
90 minutes ago | 83.3 | 1.2 | 4.6 | S | 87 | 30.119 | 0.00 |
105 minutes ago | 83.8 | 3.5 | 8.1 | SSW | 88 | 30.147 | 0.00 |
120 minutes ago | 83.5 | 3.5 | 4.6 | S | 90 | 30.147 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.000 in last hour) | Today | 23 days since last rain on 01-Mar-2020 7:50am |
Yest. | 0.000 in | Week | 0.000 in over last 7 days. |
Month | 0.039 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 0.130 in ( 2 rain days this year) | Year | 0.46 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 94.5 °F at 3:49pm | Max > 86 °F | 0 days |
Yest. | 94.8 °F at 4:01am | Max > 77 °F | 1 day |
Month | 94.5 °F on 30-Mar-2020 | Warmest day | 82.9 °F on 30-Mar-2020 |
Year | 94.5 °F on 30-Mar-2020 | Warmest night | 74.3 °F on 06-Mar-2020 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 47.1 °F at 8:21pm | Min < 32 °F | 0 days |
Yest. | 60.4 °F at 7:29am | Min < 5 °F | 0 days |
Month | 33.6 °F on 01-Mar-2020 | Coldest day | 56.8 °F on 07-Mar-2020 |
Year | 33.4 °F on 22-Jan-2020 | Coldest night | 43.5 °F on 01-Mar-2020 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 30.239 inHg at 11:38am | Today | 63.5 °F at 7:21am |
Yest. | 30.239 inHg at 12:23am | Yest. | 60.4 °F at 7:29am |
Month | 30.593 inHg on 09-Mar-2020 | Month | 33.6 °F on 01-Mar-2020 |
Year | 30.593 inHg on 09-Mar-2020 | Year | 28.4 °F on 22-Jan-2020 |
Wind Data
CURRENT | ||
Now | 3.3 mph S | |
Gust | 3.3 mph S | |
Gust/hr | 10.9 mph | |
WIND GUST HIGHS | ||
Today | 17.0 mph S at 8:08am | |
Yest. | 14.5 mph at 3:21pm | |
Month | 25.3 mph on 05-Mar-2020 | |
Year | 26.8 mph on 06-Feb-2020 | |
WIND GUST AVERAGE HIGHS | ||
Today | 13.9 mph at 8:08am | |
Yest. | 11.8 mph at 6:16am | |
Month | 17.3 mph on 07-Mar-2020 | |
Year | 18.5 mph on 07-Feb-2020 | |
WIND RUN | ||
Today | 51.93 miles | |
Month | 1551.76 miles | |
Year | 5550.20 miles |